Team | W | L | T | PTS |
---|---|---|---|---|
Orioles - Bias | 13 | 2 | 0 | 26 |
Yankees - Carter | 11 | 3 | 1 | 23 |
Astros - Mangini | 9 | 3 | 1 | 19 |
Red Sox - Vlnar | 9 | 6 | 0 | 18 |
Giants- Harris | 8 | 8 | 0 | 16 |
Diamondbacks - Durant | 5 | 8 | 0 | 10 |
Dodgers - Zinner | 5 | 7 | 0 | 10 |
Brewers - Giambo | 4 | 8 | 2 | 10 |
Braves - Wolff | 4 | 10 | 0 | 8 |
Cubs - Keller | 3 | 9 | 1 | 7 |
Angels - Mason | 2 | 9 | 1 | 5 |
Team | W | L | T | PTS |
---|---|---|---|---|
Dodgers - Stoker | 10 | 2 | 0 | 20 |
Giants - Papa | 7 | 5 | 1 | 15 |
Yankees - Schimkat | 6 | 7 | 0 | 12 |
Red Sox - Brown | 5 | 8 | 0 | 10 |
Braves - Gardner | 3 | 9 | 1 | 7 |
Team | W | L | T | PTS |
---|---|---|---|---|
Giants - Sallaway | 11 | 2 | 0 | 22 |
Yankees - McKillip | 9 | 5 | 0 | 18 |
Angels - Smythe | 7 | 5 | 1 | 15 |
Red Sox - Fitzgerald | 4 | 9 | 0 | 8 |
Braves - Gifford | 2 | 12 | 1 | 5 |
Team | W | L | T | PTS |
---|---|---|---|---|
Braves - Mease | 11 | 2 | 0 | 22 |
Orioles - Fox | 8 | 3 | 1 | 17 |
Dodgers - Holder | 7 | 3 | 1 | 15 |
Giants - Coit | 5 | 7 | 1 | 11 |
Angels - Foote | 5 | 8 | 1 | 11 |
Yankees - Whipple | 3 | 8 | 1 | 7 |
Team | W | L | T | PTS |
---|---|---|---|---|
CP Overall- Astros | 7 | 1 | 2 | 16 |
CP Wright- Brewers | 6 | 2 | 1 | 13 |
CP Colbert- Dodgers | 6 | 2 | 1 | 13 |
CP Fuller- Angels | 3 | 2 | 3 | 9 |
CP Hutto- Orioles | 3 | 4 | 0 | 6 |
CP Anderson- Braves | 2 | 3 | 2 | 6 |
CP Sawyer-Diamondbacks | 2 | 5 | 1 | 5 |
CP Barry- Giants | 1 | 2 | 2 | 4 |
CP Forgione- Yankees | 1 | 3 | 1 | 3 |
CP Whipple- Red Sox | 0 | 4 | 2 | 2 |
CP Shoemaker- Rays | 0 | 3 | 1 | 1 |
Team | W | L | T | PTS |
---|---|---|---|---|
Dodgers - McDonald | 9 | 1 | 1 | 19 |
Red Sox - Byington | 7 | 2 | 1 | 15 |
Braves - Brown | 6 | 3 | 1 | 13 |
Diamondbacks - Oldridge | 6 | 4 | 1 | 13 |
Angels - Zannitto | 5 | 4 | 1 | 11 |
Giants - Kennebrew | 3 | 6 | 0 | 6 |
Brewers - Snyder | 1 | 8 | 1 | 3 |
Yankees - Croy | 0 | 9 | 2 | 2 |
Team | W | L | T | PTS |
---|---|---|---|---|
Braves-Porter | 12 | 2 | 0 | 24 |
Orioles-Drzayich | 11 | 3 | 0 | 22 |
Brewers - McDonald | 10 | 3 | 0 | 20 |
Diamondbacks-Skeesick | 8 | 6 | 0 | 16 |
Astros - Holder | 5 | 5 | 0 | 10 |
Red Sox-O'Brien | 5 | 7 | 0 | 10 |
Dodgers-Gilster | 2 | 9 | 1 | 5 |
Angels-Wood | 1 | 7 | 1 | 3 |
Giants-Josen | 0 | 12 | 0 | 0 |
Saturday, May 21, 2022 |
|
Orioles - Bias | 6 |
Red Sox - Vlnar | 2 |
Saturday, May 21, 2022 |
|
Yankees - Carter | 5 |
Giants- Harris | 8 |
Saturday, May 21, 2022 |
|
CP Overall- Astros | 17 |
CP Wright- Brewers | 12 |
Saturday, May 21, 2022 |
|
CP Whipple- Red Sox | 19 |
CP Colbert- Dodgers | 21 |
Saturday, May 21, 2022 |
|
Giants - Sallaway | 7 |
Yankees - McKillip | 10 |
Saturday, May 21, 2022 |
|
Angels - Smythe | 11 |
Braves - Gifford | 4 |
Saturday, May 21, 2022 |
|
Braves-Porter | 10 |
Diamondbacks-Skeesick | 9 |
Saturday, May 21, 2022 |
|
Brewers - McDonald | 8 |
Orioles-Drzayich | 10 |
Saturday, May 21, 2022 |
|
Giants - Papa | 2 |
Yankees - Schimkat | 7 |
Monday, May 16, 2022 |
|
Red Sox - Brown | 4 |
Braves - Gardner | 8 |
Saturday, May 21, 2022 |
|
Braves - Mease | 10 |
Giants - Coit | 4 |
Wednesday, May 18, 2022 |
|
Angels - Foote | 2 |
Giants - Coit | 12 |
Saturday, May 14, 2022 |
|
Red Sox - Byington | 9 |
Diamondbacks - Oldridge | 4 |
Saturday, May 14, 2022 |
|
Angels - Zannitto | 3 |
Diamondbacks - Oldridge | 1 |
Friday, May 20, 2022 |
|
Bulldogs - Cafferty | 7 |
Volunteers - Bramlet | 4 |
Thursday, May 19, 2022 |
|
Bulldogs - Cafferty | 4 |
Tigers - Golden | 2 |
Tuesday, May 17, 2022 |
|
Hurricanes - Leathers | 12 |
Bulldogs - Drennen | 11 |
Monday, May 16, 2022 |
|
Bulldogs - Drennen | 16 |
Jayhawks - Apken | 15 |
Monday, May 16, 2022 |
|
Jayhawks - Anaya | 9 |
Hurricanes - Golden | 13 |
Monday, May 16, 2022 |
|
Bulldogs - Zinner | 10 |
Tigers - Dahl | 5 |
Saturday, May 14, 2022 |
|
Jayhawks 2-Ospina | 11 |
Gators 1-Fowler | 29 |